Property Attributes
- MLS#409646
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityEnnis
- AreaMadison/Beaverhead/Jefferson
- NeighborhoodVirginia City Ranches
- Zip59729
- Style
- Year Built2002
- Taxes$ 1866
- Price$ 729,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3136
- Lot Size6.633 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Incredible views of multiple mountain ranges (The Madisons, The Gravellys, & The Tobacco Roots) from this 6+ acre location that is less than 10 minutes to downtown Ennis. Enjoy making this well maintained 5 bedroom - 3 bath your home base as you fish nearby rivers, snow ski, hunt, hike, or use your side by side on miles of open roads. The home is partially hidden in mature landscaping (trees on drip, wildflower & perrenial flower beds) so you have the very best of all worlds. The open floor plan on the main floor (living room (with propane fireplace), dining area, and kitchen are the center of the home with the primary bedroom having it's own access onto the eastern deck. The ensuite bath has both a shower and jetted tub with an easter view, along with a walk-in closet. Two more bedrooms on the main floor are currently being used for an office & a work out room creating the perfect space for a single person or couple. Need more room for guests? The basement has additional 2 bedrooms, large family room, and another full bath. You are an hour from Yellowstone National Park & Bozeman's Airport. Light covenants allows for your animals (horses, pets & chickens) and also short term rentals. In Montana it is not just buying a property it is purchasing your new lifestyle!
| Price History | |
|---|---|
| 3/26/2026 | Listed $729,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Available,Fiber Optic Available,Propane,Septic Available,Water Available |
| Possession | Closing |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Freezer,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Architectural Style | Custom,Ranch |
| Security Features | Heat Detector,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| View | Mountain(s),Southern Exposure,Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| Waterfront Features | None |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Golf Course,Park,RV Parking,Trail(s),Water |
| HOA | false |
| Subdivision Name | Virginia City Ranches |
| Possible Use | Recreational |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| Directions | Go West of Ennis to Mile Marker 6 - Turn left onto Two Bumps Road - continue left at the bottom of the hill - continue right on Two Bumps - house is on the left. |
| ModificationTimestamp | 2026-06-18T18:35:23.077-00:00 |
| City | Ennis |
| Zoning Description | None/Unknown |
| MLS Area | Madison/Beaverhead/Jefferson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 288933.48 |
| Tax Annual Amount | 1866.29 |
| MLS Area Minor | 7MM - Madison - Madison Vly |
| Virtual Tour | https://youriguide.com/155_two_bumps_rd_ennis_mt |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Ennis |
| Legal Description | Lot 173 of Virginia City Ranches - Plat 4/83 - 6.633 acres located in Section 24, T06S, R02W with the final to be determined by the Title Company. |
Interior Features
| Interior Amenities | Fireplace,Jetted Tub,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Bathroom,Bedroom,Rec/Family Area |
| Flooring | Laminate,Partially Carpeted |
| Fireplace Features | Gas |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1568 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Full Bath,Kitchen,Living Room,Family Room |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gravel Driveway,Sprinkler/Irrigation,Landscaping |
|---|---|
| Horses | No |
| Irrigation/Water Rights | Yes |
| Fencing | Partial |
| Parking Features | No Garage |
| Lot Features | Lawn,Landscaped,Sprinklers In Ground |
| Water Source | Well |
| Lot Size Area | 6.633 |
| Building Area Total | 3136 |
| Lot Size Acres | 6.633 |
| Road Surface Type | Gravel |
| Waterfront Y/N | false |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 59729
In The Neighborhood
Ennis
$ 999,000
- Type
- Single Family
- Size
- 2,797 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Ennis
$ 599,000
- Type
- Single Family
- Size
- 1,980 SqFt
- Rooms
- 1 Beds + 2 Baths
Ennis
$ 599,000
- Type
- Single Family
- Size
- 2,900 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties