Property Attributes
- MLS#413830
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityCardwell
- AreaMadison/Beaverhead/Jefferson
- NeighborhoodMountain Meadows Estates
- Zip59721
- Style
- Year Built1973
- Taxes$ 800
- Price$ 425,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage729
- Lot Size2.11 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
MIGHTY FINE HUNTING CABIN! This 1973 Cabin/Home is a great home base in the town of Mammoth. Just down the road is 100's of acres of Forest Service waiting for you to explore. 4 lots with spring water right and 1000 gallon cistern. Full Rock wall fireplace with built-in barbeque, peaceful mountain view from large glass sliding door opening to balcony. If you are looking for a place to unwind and getaway, this just might be calling you.
| Price History | |
|---|---|
| 8/5/2026 | Listed $425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Wood |
| Cooling | None |
| Utilities | Electricity Available,Septic Available |
| Patio/Porch Features | Deck |
| Architectural Style | Cabin |
| Pets Allowed | Yes |
| Year Built | 1973 |
| View | Mountain(s),Rural,River,Creek/Stream,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| Waterfront Features | Creek |
| Additional Parcels Description | 0019004200 0019004300 |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Mountain Meadows Estates |
| Possible Use | Recreational |
| Garage Y/N | false |
| Other Structures | Well House |
| Full Baths | 1 |
| Status | Active |
| Directions | Three Forks Exit Highway 287 about 17.5m to MT 359. 6.7m turn left on Armstrong Rd 2.49m until fork. L on South Boulder Rd for 8.8m. Left on E Slope Rd (Just past Whispering Way). |
| ModificationTimestamp | 2026-08-05T16:48:56.500-00:00 |
| City | Cardwell |
| Zoning Description | RR |
| MLS Area | Madison/Beaverhead/Jefferson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 91911.6 |
| Tax Annual Amount | 800 |
| MLS Area Minor | 7M - Madison County |
| Virtual Tour | https://tour.corelistingmachine.com/tour/titan/?id=8030587&_seoAddress=7-East-Slope-Road-Mammoth-MT-384351 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cardwell |
| Legal Description | MOUNTAIN MEADOWS ESTATES 1ST, S18, T02 S, R03 W, LOT 19, PLAT 4/21 MOUNTAIN MEADOWS ESTATES 1ST, S18, T02 S, R03 W, Lot 26, PLAT 4/21 MOUNTAIN MEADOWS ESTATES 1ST, S18, T02 S, R03 W, Lot 10 & 13, PLAT 4/21 |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 729 |
| Total Bedrooms | 1 |
| Room Type | Three Quarter Bath,Dining Room,Kitchen,Living Room |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Horses | No |
|---|---|
| Irrigation/Water Rights | No |
| Parking Features | No Garage |
| Water Source | Spring |
| Lot Size Area | 2.11 |
| Building Area Total | 729 |
| Lot Size Acres | 2.11 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties